Smart contracts
All the Unit Protocol contracts currently on mainnet, Bsc and Fantom
Unit Protocol Contracts
Ecosystem
Name | Mainnet | Bsc | Fantom |
---|---|---|---|
- | - | ||
- | |||
Network token / USD Chainlink Aggregator | |||
DUCK | - | - | |
- | - | ||
- | - | ||
QDUCK (deprecated) | - | - | |
- | - |
Core
Name | Mainnet | Bsc | Fantom |
---|---|---|---|
Vault | |||
USDP | |||
VaultParameters | |||
VaultManagerParameters | |||
VaultManagerBorrowFeeParameters | - | ||
LiquidationAuction02 | |||
CDPManager01 | |||
CDPManager01_Fallback | - | - |
Helpers & Registries
Name | Mainnet | Bsc | Fantom |
---|---|---|---|
OracleRegistry | |||
ParametersBatchUpdater | |||
AssetParametersViewer | |||
AssetsBooleanParameters | - | - | |
CDPViewer | - | ||
CollateralRegistry | |||
CDPRegistry | |||
ForceTransferAssetStore | |||
PancakeV2Twap | - | - |
Oracles
Name | Type (alias) | Mainnet | Bsc | Fantom |
---|---|---|---|---|
ChainlinkedKeydonixOracleMainAsset (Uniswap) | 1 (3) | - | - | |
ChainlinkedKeydonixOraclePoolToken | 2 (4, 8) | - | - | |
ChainlinkedOracleMainAsset | 5 (3, 7) | |||
BearingAssetOracle | 9 | - | - | |
ChainlinkedKeep3rV1OracleMainAsset | 7 | - | - | |
CurveLPOracle | 10 | - | - | |
WrappedToUnderlyingOracle | 11 | - | ||
OraclePoolToken | 12 (4, 8) | - | - | |
ChainlinkedKeydonixOracleMainAsset (Sushiswap) | 13 (7) | - | - | |
CyTokenOracle | 14 | - | - | |
YvTokenOracle | 15 | - | - | |
16 | - | - | ||
UnitMetadataOracle | 17 | - | - | |
ChainlinkedKeydonixOracleMainAsset (ShibaSwap) | 18 | - | - | |
WrappedToUnderlyingOracleKeydonix | 19 | - | - |
Take a look at our GitHub to see all the Unit Protocol contracts currently on mainnet, Bsc and Fantom.
Last updated